Scores: 2014 World Championships for Young Dressage Horses

Wed, 08/06/2014 - 16:25
2014 World Championships for Young Dressage Horses - Verden (GER) ) 7 - 10 August 2014

5-year olds - Preliminary Test
Judges: Fouarge, Gardner, Christensen, Plewa

Horse - rider - trot - walk - canter - submission - general impression --- total score

  • 1. Sezuan  - Dorothee Schneider -  9.5    9.5    10.0    9.7    9.7  ---  9.68
  • 2. Belantis - Beatrice Buchwald -   9.6    9.6    9.6    9.3    9.6   --- 9.54
  • 3. Eye Catcher - Kirsten Brouwer - 9.8    8.8    9.7    9.6    9.7   --- 9.52
  • 4. Samoura M - Ann-Christin Wienkamp - 9.5    8.8    9.3    9.4    9.5  ---  9.30
  • 5. Soiree d' Amour - Kira Wulferding -  9.8    8.0    9.5    9.0    9.5  ---  9.16
  • 6. Daley Thompson - Claudia Rüscher -   8.4    9.2    8.6    9.0    9.0 ---  8.84
  • 7. Fairplay H - Ines Knoll -  8.4    7.8    9.6    9.4    8.8 ---   8.80
  • 8. Ebony - Vai Bruntink -    9.4    7.9    8.8    8.5    9.0 ---   8.72
  • 8. Ferdinand BB - Jessica von Bredow-Werndl -  8.6    8.8    8.4    8.8    9.0 ---   8.72
  • 10. Stanford  - Dorothee Schneider - 8.7    9.5    8.2    8.5    8.5  ---  8.68
  • 11. Riano - Stephanie Dearing -  9.0    8.0    9.2    7.8    8.3  ---  8.46
  • 11. Elton John - Stefanie Wolf - 9.0    7.8    8.3    8.7    8.5  ---  8.46
  • 13. Gasolin - Sanne Henningsen - 8.0    8.4    8.6    8.6    8.4  ---  8.40
  • 14. Litvinenko Sjaelstofte - Anne Troensegaard - 8.8    8.8    7.9    7.9    8.4  ---  8.36
  • 15. Estoril - Emmelie Scholtens -  8.7    7.4    9.0    7.9    8.4  ---  8.28
  • 16. Revolution  - Anna Svanberg - 8.7    6.8    9.2    8.0    8.0  ---  8.14
  • 17. Uno Double Cream - Thomas Lassen - 8.7    7.5    8.4    7.6    8.2  ---  8.08
  • 18. Genciano BCN - Emmelie Scholtens -  8.8    7.0    8.0    7.5    8.2 ---   7.90
  • 19. Kyrö Hot Flow - Siiri Kyrö - 7.4    8.8    7.7    7.4    7.6  ---  7.78
  • 20. Destiny  - Sandra Kopf - 7.5    7.8    7.5    7.9    7.6  ---  7.66
  • 21. El Corona Texel - Dominique Mohimont - 8.9    7.2    7.8    7.6    7.7  (-0.2)---  7.64
  • 22. Lady Gaga - Nana Barg Christensen - 7.8    7.4    7.2    7.8    7.6   --- 7.56
  • 23. Sankt Erik II - Ida-Linn Lundholm - 8.0    7.2    7.5    7.5    7.3   --- 7.50
  • 24. Quarton - Yvonne Österholm - 9.5    6.0    8.8    5.8    7.0  ---  7.42
  • 24. Queen Kira - Robert Acs  - 7.7    6.7    7.9    7.4    7.4  ---  7.42
  • 24. Petersborg's Qasanova - Matthew Johnson - 8.8    5.8    8.5    6.8    7.2  ---  7.42
  • 27. El Capone - Tom Heylen - 7.6    6.8    7.5    7.0    7.3  ---  7.24
  • 28. Fee Clochette Carrus - Tuija Tuominen - 8.2    6.5    7.4    6.8    7.0  ---  7.18
  • 29. Expression - Diederik van Silfhout - 8.0    5.2    8.2    6.7    7.0  ---  7.02
  • 29. Kojak - Clemence Cathala - 7.4    6.7    7.0    7.0    7.0  ---  7.02
  • 31. Rapper Joe - Eva Jancarikova - 7.4    7.4    6.6    6.0    6.5 ---   6.78
  • 32. Jamaicano de Ymas III - Juan Pablo Matute Guimon - 6.5    6.7    7.0    6.8    6.8  ---  6.76
  • 33. Don Miro - June Kristine H. Stokka - 6.8    6.5    5.8    6.5    6.4  ---  6.40
  • U.Bolt - Emilie Nyreröd - ELI

5-year olds - Consolation Finals
Judges: Fouarge, Markowski, Christensen, Plewa

  • 1. Estoril - Emmelie Scholtens - 8.7    7.6    9.4    7.7    8.6  ---  8.40
  • 2. Litvinenko Sjaelstofte - Anne Troensegaard - 9.2    9.0    7.7    7.4    8.4  ---  8.34
  • 3. Revolution - Anna Svanberg -  8.8    6.5    9.4    8.0    8.2  ---  8.18
  • 4. Gasolin - Sanne Henningsen -  7.6    8.5    8.2    8.4    8.0  ---  8.14
  • 5. Genciano BCN - Emmelie Scholtens -  9.0    7.0    8.3    7.7    8.3 ---   8.06
  • 6. El Capone - Tom Heylen - 8.5    7.6    8.2    7.4    8.2  ---  7.98
  • 7. Kyrö Hot Flow - Siiri Kyrö - 7.8    9.0    8.0    7.0    7.8  ---  7.92
  • 7. Fee Clochette Carrus - Tuija Tuominen -  8.4    7.0    8.0    8.0    8.2  ---  7.92
  • 9. Uno Double Cream - Thomas Lassen -  7.5    7.8    8.2    8.0    7.8 ---   7.86
  • 10. Sankt Erik II - Ida-Linn Lundholm -  8.0    7.5    7.8    7.8    8.0 ---   7.82
  • 11. Queen Kira - Robert Acs -  8.2    6.9    8.3    7.4    7.8 ---   7.72
  • 12. Petersborg's Qasanova - Matthew Johnson -  9.3    5.0    8.8    7.5    7.0  ---  7.52
  • 13. Kojak - Clemence Cathala - 7.7    7.3    7.5    7.0    7.5  ---  7.40
  • 14. Destiny - Sandra Kopf - 7.3    6.5    7.6    7.5    7.3  ---  7.24
  • 15. Quarton  - Yvonne Österholm - 7.3    6.0    8.8    7.0    7.0   --- 7.22
  • 15. Lady Gaga - Nana Barg Christensen - 7.7    7.6    6.8    6.8    7.2  ---  7.22
  • 17. El Corona Texel - Dominique Mohimont - 7.7    7.0    7.5    6.5    6.9  ---  7.12
  • 18. Jamaicano de Ymas III - Juan Pablo Matute Guimon - 6.5    6.7    7.0    7.5    7.0  ---  6.94
  • 19. Rapper Joe - Eva Jancarikova - 6.5    7.8    6.3    6.0    6.5 ---   6.62
  • 20. Don Miro - June Kristine H. Stokka - 6.8    6.0    5.9    6.5    6.3  ---  6.30
  • Expression - Diederik van Silfhout - ELI/RET

5-year olds - Finals
Judges: Fouarge, van Daele, Fransen-Iacobaeus, Fore

  • 1. Sezuan - Dorothee Schneider -  9.6    9.6    10.0    9.7    9.9   --- 9.76
  • 2. Samoura M - Ann-Christin Wienkamp -  9.6    9.2    9.4    9.0    9.5  ---  9.34
  • 3. Eye Catcher - Kirsten Brouwer - 10.0    9.8    8.9    8.5    9.3    9.30
  • 4. Belantis - Beatrice Buchwald -  9.5    9.6    9.2    8.6    9.4  ---  9.26
  • 5. Soiree d' Amour - Kira Wulferding - 9.9    8.0    9.0    9.0    9.6  ---  9.10
  • 6. Daley Thompson - Claudia Rüscher -  8.4    9.4    8.7    8.6    8.9 ---   8.80
  • 7. Revolution  - Anna Svanberg -  8.9    7.8    9.4    8.8    8.7 ---   8.72
  • 8. Stanford - Dorothee Schneider -  8.2    9.6    8.4    8.0    8.4  ---  8.52
  • 9. Ferdinand BB - Jessica von Bredow-Werndl -  8.3    7.8    8.8    8.6    8.8 ---   8.46
  • 9. Ebony - Vai Bruntink - 9.4    7.7    8.4    8.0    8.8   --- 8.46
  • 11. Estoril - Emmelie Scholtens -  8.8    7.4    8.8    7.2    8.4 ---   8.12
  • 12. Elton John - Stefanie Wolf - 8.6    7.4    7.9    7.8    8.2   --- 7.98
  • 13. Riano - Stephanie Dearing - 9.0    8.0    8.8    5.8    7.2   --- 7.76
  • 14. Litvinenko Sjaelstofte -Anne Troensegaard -  8.7    8.8    7.3    6.0    7.8  ---  7.72
  • 15. Fairplay H - Ines Knoll - 7.5    8.0    7.8    7.3    7.8 ---   7.68

6-year olds - Preliminary Test
Judges: Colliander, Van Daele, Fransen-Iacobaeus, Fore

  • 1. Dream Boy - Gerdine Maree -  8.7    8.0    9.5    8.8    9.2  ---  8.84
  • 2. Dancer - Kirsten Brouwer -  9.2    8.0    9.2    8.5    9.2  ---  8.82
  • 3. Desperado - Emmelie Scholtens -   8.8    9.3    9.5    7.2    9.0  ---  8.76
  • 4. Rossetti - Jan Moeller Christensen -  9.2    8.2    8.7    8.5    8.9  ---  8.70
  • 5. Dorado - Emmelie Scholtens - 9.5    7.8    9.2    7.9    9.0  ---  8.68
  • 6. Del Magico - Stephanie Dearing -    8.8    7.8    9.0    8.8    8.9   --- 8.66
  • 7. QC Flamboyant - Marita Pundsack -  9.5    8.8    9.0    6.9    9.0  ---  8.64
  • 8. Quarz - Ulrike Prunthaller - 8.2    8.2    9.0    8.5    8.8   --- 8.54
  • 9. Doctor de Encinasola - Jose Antonio Garcia Mena - 8.3    7.8    8.9    8.8    8.5  ---  8.46
  • 10. Bilan - Carl Cuypers -   8.3    7.5    9.0    8.5    8.5 ---   8.36
  • 11. Franziskus - Ingrid Klimke -  8.9    7.9    8.4    7.9    8.6  ---  8.34
  • 12. Cassiopaya - Jana Freund - 8.8    8.0    8.5    7.8    8.5  ---  8.32
  • 12. Loveliness - Charlotte Rummenigge -   8.8    8.8    7.8    7.7    8.5 ---   8.32
  • 14. Dolores v.d. Kwikaard - Tom Franckx - 8.6    7.5    8.8    8.0    8.5 ---   8.28
  • 15. Lehmanns Lilo - Stine Doesing - 8.0    8.5    8.5    7.9    8.4  ---  8.26
  • 16. Sir Heinrich - Anja Wilimzig -  8.8    7.5    8.3    7.8    8.0   --- 8.08
  • 17. Den Haag - Beatrice Buchwald -    8.8    7.5    8.8    6.9    8.3  ----  8.06
  • 18. Don Diego - Patrick van der Meer - 9.0    5.9    9.0    7.8    8.3  ---  8.00
  • 19. Zick Flower - Allan Gron - 9.3    5.9    8.8    7.9    7.9  ---  7.96
  • 19. Quentin SV - Maj Christine Ehnberg - 8.5    7.8    8.2    7.3    8.0   --- 7.96
  • 21. Seymour - Rob van Puyenbroek - 7.8    7.3    8.0    8.0    7.9 ---   7.80
  • 22. Svalegards Hottie - Maria Anita Andersen - 7.7    8.0    7.9    7.5    7.7  ---  7.76
  • 23. Belisko - Anna Svanberg - 7.3    7.8    7.8    7.0    7.5  ---  7.48
  • 24. Darabel - Vai Bruntink - 5.9    7.8    8.5    7.0    6.8  ---  7.20
  • 25. Delioh von Buchmatt - Melanie Hofmann - 7.5    7.0    6.9    6.9    7.0  ---  7.06
  • 26. Djazz F - Tereza Habova - 7.0    7.2    6.8    7.2    7.0 ---   7.04
  • 27. Hotmillion - Ellen Birgitte Farbrot -   6.8    7.0    7.3    7.0    7.0  ---  7.02
  • 28. Sir Florett - Evgeny Sharangovich - 7.5    5.7    7.6    7.0    6.8  ---  6.92
  • 29. Donna Rica - Nicole Kirschnick -  6.8    7.6    7.6    6.5    7.0  (-0.2) --- 6.90
  • 30. Don Juan -Marja-Liisa Torkkola - 6.7    6.8    7.3    6.7    6.9  ---  6.88

6-year olds - Consolation Finals
Judges: Colliander, Gardner, Markowski, Fore

  • 1. Lehmanns Lilo - Stine Doesing -  8.9    8.5    8.8    7.9    8.7  ---  8.56
  • 2. Zick Flower - Allan Gron - 9.3    6.4    9.3    8.5    8.5  ---  8.40
  • 3. Den Haag - Beatrice Buchwald -  8.8    7.9    8.7    7.8    8.5  ---  8.34
  • 4. Sir Heinrich OLD - Anja Wilimzig -  8.6    7.8    8.5    7.9    8.2  ---  8.20
  • 4. Dolores v.d. Kwikaard -Tom Franckx -    8.8    6.8    8.9    8.0    8.5   --- 8.20
  • 6. Svalegards Hottie - Maria Anita Andersen - 7.6    8.8    7.8    8.0    8.2 ---    8.08
  • 7. Quentin SV - Maj Christine Ehnberg -   8.5    7.3    8.5    7.5    8.0  ---  7.96
  • 8. Don Diego - Patrick van der Meer -   9.2    6.0    8.8    6.7    7.8 ---   7.70
  • 9. Belisko - Anna Svanberg -  7.3    7.6    7.8    7.8    7.5  ---  7.60
  • 10. Seymour - Rob van Puyenbroek -   7.2    7.6    8.0    6.9    7.4 (-0.2) ---   7.22
  • 11. Donna Rica - Nicole Kirschnick -   6.9    7.5    7.6    6.8    7.2   --- 7.20
  • 12. Djazz F - Tereza Habova - 7.1    7.5    6.8    7.2    7.2   --- 7.16
  • 12. Delioh von Buchmatt - Melanie Hofmann - 7.5    7.2    6.9    7.0    7.2  ---  7.16
  • 14. Darabel - Vai Bruntink - 6.2    7.2    8.2    7.0    7.0 ---   7.12
  • 15. Sir Florett - Evgeny Sharangovich - 7.1    5.8    7.3    6.8    6.8  ---  6.76
  • 16. Don Juan - Marja-Liisa Torkkola - 6.4    6.8    7.2    5.8    6.2  ---  6.48
  • 17. Hotmillion - Ellen Birgitte Farbrot - 5.9    6.3    7.4    5.8    6.2  ---  6.32

6-year olds - Finals
Judges: Colliander, Gardner, Christensen, Plewa

  • 1. Dancer - Kirsten Brouwer - 9.8    7.8    9.3    9.0    9.3  ---  9.04
  • 2. Del Magico - Stephanie Dearing -  8.7    7.9    9.0    8.8    8.9  ---  8.66
  • 3. Dream Boy - Gerdine Maree -   8.6    7.8    9.0    8.9    8.9  ---  8.64
  • 4. Den Haag - Beatrice Buchwald - 8.4    9.2    9.0    8.0    8.5 ---   8.62
  • 5. Lehmanns Lilo -Stine Doesing -   8.6    8.8    8.4    8.4    8.6  ---  8.56
  • 6. Dorado - Emmelie Scholtens - 8.9    8.2    8.6    8.2    8.5  ---  8.48
  • 7. Cassiopaya - Jana Freund -  9.0    7.9    8.6    8.0    8.7  ---  8.44
  • 8. Desperado - Emmelie Scholtens - 9.5    9.0    8.2    7.0    8.0  ---  8.34
  • 9. Bilan - Carl Cuypers -  8.6    7.5    8.3    8.2    8.2  ---  8.16
  • 10. Loveliness - Charlotte Rummenigge -   8.0    9.0    7.7    7.5    8.0 ---   8.04
  • 11. Zick Flower -Allan Gron - 9.2    5.9    8.6    8.5    7.7   --- 7.98
  • 12. Rossetti - Jan Moeller Christensen -  9.0    6.8    8.0    7.8    7.9   --- 7.90
  • 13. Franziskus - Ingrid Klimke -   9.2    6.0    9.0    7.0    8.0   --- 7.84
  • 14. QC Flamboyant - Marita Pundsack -   6.8    8.2    8.8    7.0    7.0   --- 7.56
  • 15. Doctor - Jose Antonio Garcia Mena - 7.6    6.2    7.8    7.5    7.2   --- 7.26
  • 16. Quarz - Ulrike Prunthaller - 6.8    5.8    7.2    5.0    6.0  ---  6.16