Scores: 2007 Pan American Games

Wed, 07/18/2007 - 00:00
2007 Pan American Games - Rio de Janeiro (BRA) - 14 - 18 July 2007

 

Team Championship Test - Prix St Georges

 

Rider Name Horse Name Country Judge at E H C M B Total
      Weatherwax Cunningham Nigri Clarke Withages  
Prix St. Georges                
                 
                 
Lauren Sammis Sagacious USA 71 70,5 71,75 70,25 67,5 70,2
Christopher Hickey Regent USA 67,75 69 69,25 68,25 71,5 69,15
Tom Dvorak Beaumarchais CAN 68,5 69,75 69,25 69,5 68,5 69,1
Yvonne Losos de Muniz Bernstein Las Marismas DOM 68,75 69,25 65,5 69 68,5 68,2
Diane Creech Wiona CAN 67,25 67,25 68,75 67,5 66,25 67,4
Katherine Poulin-Neff Brilliant Too USA 69,5 65,75 67,75 66 63,75 66,55
Jose Luis Padilla Lohengrin MEX 64,25 65,25 66,25 67 65 65,55
Renata Costa Monty BRA 65,75 64,5 64,25 66 66,5 65,4
Andrea Bresee Raffles CAN 64,5 66,5 66,75 65,75 62,75 65,25
Annabelle Collins Medici BER 66,25 65,75 64 67 62 65
Rogerio Clementino Nilo Vo BRA 63,75 64,25 67,25 64,5 64 64,75
Luiza Almeida Samba BRA 64 63 65,75 65 65,5 64,65
Vera Protzen Kadirmo ARG 63,5 62 64,5 63,75 64,25 63,6
Gabriel Armando Euclid ARG 64,25 62,5 64 64,25 62,5 63,5
Christa Dauber Serafino GUA 63,5 62,5 63,75 62,75 62,75 63,05
Patrick Burssens Dark Secret MEX 61,75 65 63,75 61,25 61,5 62,65
Cristobal Egerstrom Ferro MEX 61,25 63,75 63,25 60,25 63,5 62,4
Mario Vargas Tejas Verdes Montse CHI 58,75 60,75 64,75 62,25 61,25 61,55
Silvia Regina Roesch Perla GUA 59,75 59,25 62 63 61,25 61,05
Luis Reteguiz Denizard Nalando PUR 61,5 58,25 62 63 60,25 61
Oscar Coddou Bridge CHI 59 61,75 63,75 58 58,25 60,15
Roberto Gomez Tiziano CHI 56,75 58,25 60,25 57,75 58,75 58,35
Sylvia Luna Westerberg GUA 57,25 60 56,25 58 53,5 57
Sandra Smith Oceano Do Top ARG 56,5 57 58,75 56,25 54,5 56,6
Ricardo Monge Etalon URU 54 55,25 58 54,5 55,25 55,4
Francisco Saavedra Yepez Royal Copenhagen ECU 56,25 53 57,5 54,25 54,5 55,1
Marco Bernal Jaller Halbgott COL           WD
                 
Teams                
                 
USA 68,633 Gold            
Canada 67,25 Silver            
Brazil 64,933 Bronze            
Mexico 63,533 4            
Argentina 61,233 5            
Guatemala 60,367 6            
Chile 60 7            
                 
                 

 

Intermediaire I

 

                 
Rider Name Horse Name Country Judge at E H C M B Total
      Cunningham Withages Clarke Weatherwax Nigri  
                 
                 
Christopher Hickey Regent USA 69 70 69,75 70 68 69,35
Yvonne Losos de Muniz Bernstein Las Marismas DOM 70,25 68,5 70,75 70 67 69,3
Lauren Sammis Sagacious USA 68,75 68,5 67,5 69,75 68,25 68,55
Tom Dvorak Beaumarchais CAN 69,25 66,5 69 67 67,75 67,9
Vera Protzen Kadirmo ARG 67,25 65,5 68 66,75 67 66,9
Katherine Poulin-Neff Brilliant Too USA 66,5 65,25 67,25 66,75 66 66,35
Diane Creech Wiona CAN 65,75 65,5 65,75 65 67 65,8
Jose Luis Padilla Lohengrin MEX 64,5 64 64 65,25 64,75 64,5
Andrea Bresee Raffles CAN 65,5 64,75 63,75 62,25 66 64,45
Christa Dauber Serafino GUA 64,5 63 65,25 63,75 63,75 64,05
Renata Costa Monty BRA 63 64,75 64,25 63,75 63,75 63,9
Annabelle Collins Medici BER 64,75 64,25 63,5 63 63,25 63,75
Gabriel Armando Euclid ARG 61,25 63,75 62 62,25 62,5 62,35
Rogerio Clementino Nilo Vo BRA 61 61,5 61,75 61,5 65,25 62,2
Luiza Almeida Samba BRA 63,25 64 63,75 61,25 58,25 62,1
Patrick Burssens Dark Secret MEX 62,75 60,25 63 62,25 61 61,85
Luis Reteguiz Denizard Nalando PUR 59,5 60,25 62,25 63 60,5 61,1
Silvia Regina Roesch Perla GUA 61,5 59,25 60 60 59,25 60
Sandra Smith Oceano Do Top ARG 59 58,5 57,25 60,75 63,75 59,85
Oscar Coddou Bridge CHI 58,5 56,75 60,5 58,25 62,5 59,3
Cristobal Egerstrom Ferro MEX 58,75 58,25 56 59,5 61,5 58,8
Mario Vargas Tejas Verdes Montse CHI 58,25 58,25 57 59,25 59,5 58,45
Sylvia Luna Westerberg GUA 55,25 56,5 56,5 56,5 56,25 56,2
Roberto Gomez Tiziano CHI 57,75 55 55 54,5 57,75 56
Ricardo Monge Etalon URU 52,5 53 51,5 53,25 54,75 53

 

Intermediaire I Kur to Music

  • 1. Christopher Hickey - Regent - 70,725% (USA)
  • 2. Lauren Sammis - Sagacious - 69,925% (USA)
  • 3. Yvonne Losos de Muniz - Bernstein Las Marismas - 69,500% (Dominican Republic)
  • 4. Tom Dvorak - Beaumarchais - 69,450% (Canada)
  • 5. Vera Protzen - Kadirmo - 68,025% (Argentinia)
  • 6. Katherine Poulin - Brilliant Two - 67,675% (USA)
  • 7. Andrea Bresee - Raffles - 66,925% (Canada)
  • 8. Diane Creech - Wiona - 66,675% (Canada)
  • 9. Jose Luis Padilla - Lohengrin - 65,000% (Mexico)
  • 10. Annabelle Collins - Medici - 64,550% (Bermuda)
  • 11. Renata Rabello Costa - Monty - 64,050% (Brazil)
  • 12. Rogerio Clementino - Nilo VO - 63,600% (Brazil)
  • 13. Gabriel Armando - Euclid - 63,075% (Argentina)
  • 14. Christa Dauber - Serafino - 62.650% (Guatemala)
  • 15. Luiza Almeida - Samba - 61.850% (Brazil)